Topics include but are not limited to the following areas:
Image processing: | Computer vision: | Machine learning: |
| Pattern recognition and analysis | Big data and computer vision | Intelligent data analysis |
| Face recognition | Biometrics, biomedical image analysis | Modeling and identification |
| Image feature extraction | Remote sensing image | Multitasking and migration study |
| Image processing | Computational photography | Machine learning algorithms |
| Image segmentation | Optimization and method of study | Deep learning |
| Object recognition | Sensor and display | Artificial intelligence |
| Emotion recognition | Data collection and performance analysis | Intelligent search |
| Image quality | Computer vision of deep learning | Data mining |
| Image and video coding | Document image analysis | Data access |
| Image and video retrieval | Character identification | Pattern recognition |
| Image enhancement and compression of medical image and multispectral imaging | Analysis, behavior identity | Intelligent transportation |
| Stereo vision | Visual models | Information system security |
| Digital photography | Video analysis | Data compression |
| Holographic imaging | Multimodal information processing | Data encryption |
| Image acquisition technology | Visual and language | Mobile computing |
| Other relate topic... | Motion and tracking | Wireless sensor network |
| 3D reconstruction | Multimedia network | |
| Human-computer interaction | Neural network | |
| Other relate topic... | Robot control | |
| Signal detection and estimation | ||
| Biological information processing | ||
| Intelligent systems | ||
| Statistical learning | ||
| Bayesian networks | ||
| Other relate topic... |